OVG Hillclimb/3D Assets: Difference between revisions

From /ovg/ Wiki
Jump to navigation Jump to search
No edit summary
 
(15 intermediate revisions by the same user not shown)
Line 15: Line 15:
Wheel asset 2.png|[https://drive.google.com/file/d/13y8lvZNaOKC1FstMgNfZy1_djiG8p9XQ/view?usp=sharing OZ Racing 18 in (Audi GT3 OEM)]
Wheel asset 2.png|[https://drive.google.com/file/d/13y8lvZNaOKC1FstMgNfZy1_djiG8p9XQ/view?usp=sharing OZ Racing 18 in (Audi GT3 OEM)]
Wheel asset 3.png|[https://drive.google.com/file/d/1nRPjUKNKxZLp5tqyKl81uYUel340Bumz/view?usp=sharing OZ Racing 18 in (Lamborghini GT3 OEM)]
Wheel asset 3.png|[https://drive.google.com/file/d/1nRPjUKNKxZLp5tqyKl81uYUel340Bumz/view?usp=sharing OZ Racing 18 in (Lamborghini GT3 OEM)]
Wheel asset 4.png|[https://drive.google.com/file/d/18CTqvF1DYp92hFnWjM7YA1Mqoi4XDu7l/view?usp=sharing BBS 18 in (Porsche/Lexus GT3 OEM)]
Wheel asset 4.png|[https://drive.google.com/file/d/18CTqvF1DYp92hFnWjM7YA1Mqoi4XDu7l/view?usp=sharing BBS 18 in (Porsche/Lexus/BMW GT3 OEM)]
Wheel asset 5.png|[https://drive.google.com/file/d/1SpBnCixmKWrdfQ0QvL5zJqtd9jzJtAik/view?usp=sharing BBS 18 in (Mercedes-AMG GT3 OEM)]
Wheel asset 5.png|[https://drive.google.com/file/d/1SpBnCixmKWrdfQ0QvL5zJqtd9jzJtAik/view?usp=sharing BBS 18 in (Mercedes-AMG GT3 OEM)]
Wheel asset 6.png|[https://drive.google.com/file/d/165SkTY-oxgwyw3jhx1pR3TylWb5AYlHq/view?usp=sharing Rotiform 18 in (Ferrari GT3 OEM)]
Wheel asset 6.png|[https://drive.google.com/file/d/165SkTY-oxgwyw3jhx1pR3TylWb5AYlHq/view?usp=sharing Rotiform 18 in (Ferrari GT3 OEM)]
Wheel asset 7.png|[https://drive.google.com/file/d/1X6EM91dhv1l8jbS8PKpzSbpFRShwp6ve/view?usp=sharing American Racing 18 in (Ford GT3 OEM)]
Wheel asset 7.png|[https://drive.google.com/file/d/1X6EM91dhv1l8jbS8PKpzSbpFRShwp6ve/view?usp=sharing American Racing 18 in (Ford GT3 OEM)]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 TWS Forged 18 in (Aston Martin GT3 OEM)]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 RAYS Volk Racing 6-spoke 18 in (TE037)]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 Enkei double 6-spoke 18 in (RA044)]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 Motegi Racing 18 in (Ferrari/Dodge OEM)]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 Motegi Racing 18 in (Ferrari/Dodge OEM)]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 Motegi Racing 18 in (Dished) (Ferrari/Dodge OEM)]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 Motegi Racing 18 in (Dished) (Ferrari/Dodge OEM)]
Wheel asset 9.png|[https://danbooru.donmai.us/posts/4031533 BBS 18 in (Y-spoke)]
Wheel asset 9.png|[https://drive.google.com/file/d/1sxIGzuxQWkGWYW3p0YDQn_lz4m0nCntv/view?usp=sharing BBS 18 in (Y-spoke)]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 BBS 18 in (Y-spoke Classic)]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 BBS 18 in (Y-spoke Classic)]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 BBS 18 in (Y-spoke Classic 2)]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 BBS 18 in (Y-spoke Classic 2)]
Wheel asset 8.png|[https://danbooru.donmai.us/posts/4031533 BBS 18 in (5-spoke)]
Wheel asset 8.png|[https://drive.google.com/file/d/1J_pD88bIp7eP0xRO5jKHMdrzCDf5_wgX/view?usp=sharing BBS 18 in (5-spoke)]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 OZ Racing 18 in (Superleggera)]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 OZ Racing 18 in (Superleggera)]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 OZ Racing 18 in (Superturismo)]
Wheel asset 11.png|[https://drive.google.com/file/d/1YSFf9SF0brgAIwtYuBV70ufiYk8HJr2C/view?usp=sharing OZ Racing 18 in (Superturismo)]
Wheel asset 10.png|[https://danbooru.donmai.us/posts/4031533 Prodrive 18 in]
Wheel asset 10.png|[https://drive.google.com/file/d/1U-8xqF0StXfzRzdH0EF0Qc0gAwR9QWhm/view?usp=sharing Prodrive 18 in]
</gallery>
</gallery>


Line 65: Line 68:
<gallery>
<gallery>
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 2D]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 2D]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 AIM MXL 2]
Aim mxl ddu.png|[https://danbooru.donmai.us/posts/4031533 AIM MXL 2]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 Cosworth]
Cosworth ddu.png|[https://drive.google.com/file/d/1DNK4rdbnWYRb8NnTMfNQP2q6-V5xul-S/view?usp=sharing Cosworth]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 Bosch DDU S2 Plus]
Bosch ddu s2 plus.png|[https://drive.google.com/file/d/1Qh2pIiIh0N6Qygfuguw2CmRhozKq1Ifu/view?usp=sharing Bosch DDU S2 Plus]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 Bosch DDU10]
Bosch ddu10.png|[https://drive.google.com/file/d/1loCGUnJyOKHV3VDClbU0wSPoEwGyZq_f/view?usp=sharing Bosch DDU10]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 Motec C125]
Motec c125 ddu.png|[https://drive.google.com/file/d/13EgnMac5H9v-PrrPkId0VJ5jwirRNmaw/view?usp=sharing Motec C125]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 Motec C187]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 Motec C187]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 Pi Research]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 Pi Research]
Line 78: Line 81:


<gallery>
<gallery>
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 2D]
2D laptimer.png|[https://danbooru.donmai.us/posts/4031533 2D laptimer]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 Motec]
Motec laptimer.png|[https://danbooru.donmai.us/posts/4031533 Motec laptimer]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 Racelogic]
Racelogic delta display.png|[https://danbooru.donmai.us/posts/4031533 Racelogic lap delta display]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 SAS DID_V 20]
Sas didv20 laptimer.png|[https://danbooru.donmai.us/posts/4031533 SAS DID_V 20 "Driver Information Display"]
</gallery>
</gallery>


Line 87: Line 90:
<gallery>
<gallery>
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 Generic]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 Generic]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 GReddy Sirius Gauges (Transparent)]
</gallery>
</gallery>


Line 111: Line 115:
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 Motec button box]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 Motec button box]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 Generic button/switch box]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 Generic button/switch box]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 Motec shift lights]
Motec shiftlight.png|[https://danbooru.donmai.us/posts/4031533 Motec shift lights]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 Samsonas sequential shifter]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 Samsonas sequential shifter]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 PPG sequential shifter]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 PPG sequential shifter]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 Quaife sequential shifter]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 Quaife sequential shifter]
</gallery>
</gallery>

Latest revision as of 15:01, 27 December 2025

< OVG Hillclimb

Download link for each asset is under their respective image preview

Exterior

Wheels

Coming soon

Wheels (Centerlock)

Tire Textures

Wing Mirrors

Coming soon

Hardware

Coming soon

Interior

Digital Dashboards

Secondary Data Displays

Analog Gauges

Steering Wheels

Seats

Auxiliaries