Wreckreation: Difference between revisions
Jump to navigation
Jump to search
Created page with "Wreckreation is a video game. Don't buy it" |
No edit summary |
||
| Line 1: | Line 1: | ||
Wreckreation is a video game. | Wreckreation is a video game. | ||
Don't buy it | Don't buy it | ||
= Unlocks = | |||
== Point-Based Unlocks == | |||
{| class="wikitable" style="width:100%;" | |||
! style="width:15%; text-align:center;" | Points Required | |||
! style="width:85%;" | Reward | |||
|- | |||
| style="text-align:center;" | '''0''' | |||
| '''Learner License'''<br>Solomon-Hirsch Headbanger | |||
|- | |||
| style="text-align:center;" | '''10''' | |||
| LiveMix | |||
|- | |||
| style="text-align:center;" | '''20''' | |||
| '''K License'''<br>Kurosawa Dragon | |||
|- | |||
| style="text-align:center;" | '''26''' | |||
| Hooper Proteino | |||
|- | |||
| style="text-align:center;" | '''32''' | |||
| Wreckords | |||
|- | |||
| style="text-align:center;" | '''38''' | |||
| LiveMix Sky Track | |||
|- | |||
| style="text-align:center;" | '''44''' | |||
| Tasca Barchetta Maestrale Shutdown | |||
|- | |||
| style="text-align:center;" | '''50''' | |||
| Race Creation | |||
|- | |||
| style="text-align:center;" | '''60''' | |||
| Bison Bambira Shutdown | |||
|- | |||
| style="text-align:center;" | '''70''' | |||
| Sky Track Event Creation | |||
|- | |||
| style="text-align:center;" | '''80''' | |||
| '''C License'''<br>Dearborn & Schaeffer Nightranger | |||
|- | |||
| style="text-align:center;" | '''90''' | |||
| Wreckreation Challenge Creation | |||
|- | |||
| style="text-align:center;" | '''100''' | |||
| Delon Cigarello Shutdown | |||
|- | |||
| style="text-align:center;" | '''120''' | |||
| Offroad Race Creation | |||
|- | |||
| style="text-align:center;" | '''140''' | |||
| Dearborn & Schaeffer Gemini Shutdown | |||
|- | |||
| style="text-align:center;" | '''160''' | |||
| '''E License'''<br>Mitani GT-717 | |||
|- | |||
| style="text-align:center;" | '''180''' | |||
| Road Rage Creation | |||
|- | |||
| style="text-align:center;" | '''200''' | |||
| Wreckoning Creation | |||
|- | |||
| style="text-align:center;" | '''220''' | |||
| Lap Race Creation<br>Sky Track Lap Race Creation | |||
|- | |||
| style="text-align:center;" | '''240''' | |||
| Agostini Temporale Shutdown | |||
|- | |||
| style="text-align:center;" | '''300''' | |||
| '''R License'''<br>Solomon-Hirsch Cyclone | |||
|- | |||
| style="text-align:center;" | '''340''' | |||
| Solomon-Hirsch Motorhead Shutdown | |||
|- | |||
| style="text-align:center;" | '''380''' | |||
| Freiberg F11 Shutdown | |||
|- | |||
| style="text-align:center;" | '''420''' | |||
| Hooper Wildcat HRT Shutdown | |||
|- | |||
| style="text-align:center;" | '''500''' | |||
| '''W License'''<br>Maclean Aurora<br>LiveMix Double Inversions | |||
|} | |||
== Completion-Based Unlocks == | |||
=== Discovery & Exploration === | |||
* '''All Roads Discovered''' — Dearborn & Schaeffer Model D | |||
=== Gates === | |||
* '''50% Gates Smashed''' — Solomon-Hirsch Cascade | |||
* '''100% Gates Smashed''' — Huntsville Hauler | |||
=== AdBreaks === | |||
* '''50% AdBreaks Smashed''' — Springdale Patagonia | |||
* '''100% AdBreaks Smashed''' — Bison Trauma-Survivor | |||
=== Promo Stunts === | |||
* '''50% Promo Stunts Smashed''' — Solomon-Hirsch Hellfire | |||
* '''100% Promo Stunts Smashed''' — Maiden Manhattan | |||
=== Wrecktacular Billboards === | |||
* '''50% Wrecktacular Billboards Smashed''' — Marconi Mamba | |||
* '''100% Wrecktacular Billboards Smashed''' — Freiberg FMG GT-S | |||
Revision as of 03:32, 1 November 2025
Wreckreation is a video game. Don't buy it
Unlocks
Point-Based Unlocks
| Points Required | Reward |
|---|---|
| 0 | Learner License Solomon-Hirsch Headbanger |
| 10 | LiveMix |
| 20 | K License Kurosawa Dragon |
| 26 | Hooper Proteino |
| 32 | Wreckords |
| 38 | LiveMix Sky Track |
| 44 | Tasca Barchetta Maestrale Shutdown |
| 50 | Race Creation |
| 60 | Bison Bambira Shutdown |
| 70 | Sky Track Event Creation |
| 80 | C License Dearborn & Schaeffer Nightranger |
| 90 | Wreckreation Challenge Creation |
| 100 | Delon Cigarello Shutdown |
| 120 | Offroad Race Creation |
| 140 | Dearborn & Schaeffer Gemini Shutdown |
| 160 | E License Mitani GT-717 |
| 180 | Road Rage Creation |
| 200 | Wreckoning Creation |
| 220 | Lap Race Creation Sky Track Lap Race Creation |
| 240 | Agostini Temporale Shutdown |
| 300 | R License Solomon-Hirsch Cyclone |
| 340 | Solomon-Hirsch Motorhead Shutdown |
| 380 | Freiberg F11 Shutdown |
| 420 | Hooper Wildcat HRT Shutdown |
| 500 | W License Maclean Aurora LiveMix Double Inversions |
Completion-Based Unlocks
Discovery & Exploration
- All Roads Discovered — Dearborn & Schaeffer Model D
Gates
- 50% Gates Smashed — Solomon-Hirsch Cascade
- 100% Gates Smashed — Huntsville Hauler
AdBreaks
- 50% AdBreaks Smashed — Springdale Patagonia
- 100% AdBreaks Smashed — Bison Trauma-Survivor
Promo Stunts
- 50% Promo Stunts Smashed — Solomon-Hirsch Hellfire
- 100% Promo Stunts Smashed — Maiden Manhattan
Wrecktacular Billboards
- 50% Wrecktacular Billboards Smashed — Marconi Mamba
- 100% Wrecktacular Billboards Smashed — Freiberg FMG GT-S