Modding Whiplash/Fatal Racing: Difference between revisions
Jump to navigation
Jump to search
Aspirations (talk | contribs) No edit summary |
Aspirations (talk | contribs) No edit summary |
||
| Line 15: | Line 15: | ||
|colspan=4|''Empty line'' | |colspan=4|''Empty line'' | ||
|- | |- | ||
|colspan=4|'''[[#Stunts | |colspan=4|'''[[#Stunts|Stunts]]''' | ||
|- | |- | ||
|colspan=4|''Empty line'' | |colspan=4|''Empty line'' | ||
| Line 108: | Line 108: | ||
|colspan=30|''...'' | |colspan=30|''...'' | ||
|} | |} | ||
* Grip | |||
** 0: full grip | |||
** 12: ice | |||
* Surface type? | |||
** 524703 590082 590082 appears to define a moving ramp or at least a surface the car can fly off of vertically | |||
===Tuples?=== | ===Tuples?=== | ||
Empty on some tracks. | Empty on some tracks. | ||
| Line 118: | Line 123: | ||
||-1||-1 | ||-1||-1 | ||
|} | |} | ||
===Stunts | ===Stunts=== | ||
Empty on some tracks. | Controls geometry that moves and potrudes. Empty on some tracks. | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
|- | |- | ||
|Geometry index | |Geometry index (reversed from file order)<br><code>int</code> | ||
|Scale factor?<br><code>int</code> | |||
|Angle?<br><code>int</code> | |||
|?<br><code>int</code> | |||
|Timing group<br><code>int</code> | |||
|Height<br><code>int</code> | |||
|Time bulging<br><code>int</code> | |||
|Time flat<br><code>int</code> | |||
|Smaller expands/larger contracts?<br><code>int</code> | |||
|Bulge?<br><code>int</code> | |||
|- | |- | ||
|colspan=10|''...'' | |colspan=10|''...'' | ||
| Line 128: | Line 142: | ||
||-1 | ||-1 | ||
|} | |} | ||
* Scale factor? | |||
** Increases the length and height of the "ramp" | |||
** 1 is a bump, 4 starts breaking textures, 6 is huge vertical wall | |||
* Angle? | |||
** Lower is flatter, higher becomes trapezoid with longer top | |||
* ? | |||
** No clue | |||
* Timing group | |||
** With otherwise identical config, two bumps with same number move together, with 1 and 2 move oppositely | |||
===Textures=== | ===Textures=== | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
| Line 153: | Line 176: | ||
|<br><code>float</code>||<br><code>int</code>||<br><code>float</code> | |<br><code>float</code>||<br><code>int</code>||<br><code>float</code> | ||
|} | |} | ||
==Effects== | ==Effects== | ||
===Bonus 7=== | ===Bonus 7=== | ||
Revision as of 21:34, 10 March 2024
TRK file structure
Definition
Geometry lengthint |
0 | 0 | 2048 |
| Empty line | |||
| Empty line | |||
| Geometry | |||
| Tuples? | |||
| Empty line | |||
| Stunts | |||
| Empty line | |||
| Textures | |||
| Empty line | |||
| ? | |||
| Empty line | |||
Geometry
Track geometry.
Left shoulder widthint
|
Left lane widthint
|
Right lane widthint
|
Right shoulder widthint
|
int
|
int
|
int
|
Yaw rotation, clockwise (°)float
|
Pitch rotation, upwards (°)float
|
Roll rotation, clockwise (°)float
|
int
|
int
|
int
|
int
|
Track gripint
|
int
|
Banking gripint
|
int
|
int
|
int
|
int
|
int
| ||||||||
Surface type?int
|
Surface type?int
|
Surface type?int
|
int
|
int
|
int
|
int
|
int
|
int
|
int
|
int
|
int
|
int
|
int
|
int
|
float
|
float
|
float
| ||||||||||||
int
|
int
|
int
|
int
|
int
|
int
|
int
|
int
|
int
|
int
|
int
|
int
|
int
|
int
|
int
|
int
|
int
|
int
|
int
|
int
|
int
|
int
|
int
|
int
|
int
|
int
|
int
|
int
|
int
|
int
|
| Empty line | |||||||||||||||||||||||||||||
| ... | |||||||||||||||||||||||||||||
- Grip
- 0: full grip
- 12: ice
- Surface type?
- 524703 590082 590082 appears to define a moving ramp or at least a surface the car can fly off of vertically
Tuples?
Empty on some tracks.
index?int |
int
|
| ... | |
| -1 | -1 |
Stunts
Controls geometry that moves and potrudes. Empty on some tracks.
Geometry index (reversed from file order)int
|
Scale factor?int
|
Angle?int
|
?int
|
Timing groupint
|
Heightint
|
Time bulgingint
|
Time flatint
|
Smaller expands/larger contracts?int
|
Bulge?int
|
| ... | |||||||||
| -1 | |||||||||
- Scale factor?
- Increases the length and height of the "ramp"
- 1 is a bump, 4 starts breaking textures, 6 is huge vertical wall
- Angle?
- Lower is flatter, higher becomes trapezoid with longer top
- ?
- No clue
- Timing group
- With otherwise identical config, two bumps with same number move together, with 1 and 2 move oppositely
Textures
Texture fileTEX:<DRH file>
| |
Building texture fileBLD:<DRH file>
| |
BACKS:
| |
int |
int
|
| ... | |
| -1 | |
?
Not present on some tracks.
int
| |||||
int |
int |
int |
int |
int |
int
|
float |
int |
float
|
Effects
Bonus 7
- Swapping yaw and pitch: loop
- Swapping yaw and roll: twisting line
- Swapping yaw and pitch, roll 90.00000: vertical ring to the left
- Negative yaw: turnright