OVG Hillclimb/3D Assets: Difference between revisions

From /ovg/ Wiki
Jump to navigation Jump to search
No edit summary
Line 19: Line 19:
Wheel asset 6.png|[https://drive.google.com/file/d/165SkTY-oxgwyw3jhx1pR3TylWb5AYlHq/view?usp=sharing Rotiform 18 in (Ferrari GT3 OEM)]
Wheel asset 6.png|[https://drive.google.com/file/d/165SkTY-oxgwyw3jhx1pR3TylWb5AYlHq/view?usp=sharing Rotiform 18 in (Ferrari GT3 OEM)]
Wheel asset 7.png|[https://drive.google.com/file/d/1X6EM91dhv1l8jbS8PKpzSbpFRShwp6ve/view?usp=sharing American Racing 18 in (Ford GT3 OEM)]
Wheel asset 7.png|[https://drive.google.com/file/d/1X6EM91dhv1l8jbS8PKpzSbpFRShwp6ve/view?usp=sharing American Racing 18 in (Ford GT3 OEM)]
Wheel asset 7.png|[https://danbooru.donmai.us/posts/4031533 Motegi Racing 18 in (Ferrari/Dodge OEM)]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 Motegi Racing 18 in (Ferrari/Dodge OEM)]
Wheel asset 7.png|[https://danbooru.donmai.us/posts/4031533 Motegi Racing 18 in (Dished) (Ferrari/Dodge OEM)]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 Motegi Racing 18 in (Dished) (Ferrari/Dodge OEM)]
Wheel asset 9.png|[https://danbooru.donmai.us/posts/4031533 BBS 18 in (Y-spoke)]
Wheel asset 9.png|[https://danbooru.donmai.us/posts/4031533 BBS 18 in (Y-spoke)]
Wheel asset 7.png|[https://danbooru.donmai.us/posts/4031533 BBS 18 in (Y-spoke Classic)]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 BBS 18 in (Y-spoke Classic)]
Wheel asset 7.png|[https://danbooru.donmai.us/posts/4031533 BBS 18 in (Y-spoke Classic 2)]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 BBS 18 in (Y-spoke Classic 2)]
Wheel asset 8.png|[https://danbooru.donmai.us/posts/4031533 BBS 18 in (5-spoke)]
Wheel asset 8.png|[https://danbooru.donmai.us/posts/4031533 BBS 18 in (5-spoke)]
Wheel asset 7.png|[https://danbooru.donmai.us/posts/4031533 OZ Racing 18 in (Superleggera)]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 OZ Racing 18 in (Superleggera)]
Wheel asset 11.png|[https://danbooru.donmai.us/posts/4031533 OZ Racing 18 in (Superturismo)]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 OZ Racing 18 in (Superturismo)]
Wheel asset 10.png|[https://danbooru.donmai.us/posts/4031533 Prodrive 18 in]
Wheel asset 10.png|[https://danbooru.donmai.us/posts/4031533 Prodrive 18 in]
</gallery>
</gallery>
Line 64: Line 64:


<gallery>
<gallery>
Wheel asset 7.png|[https://danbooru.donmai.us/posts/4031533 2D]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 2D]
Wheel asset 7.png|[https://danbooru.donmai.us/posts/4031533 AIM MXL 2]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 AIM MXL 2]
Wheel asset 7.png|[https://danbooru.donmai.us/posts/4031533 Cosworth]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 Cosworth]
Wheel asset 7.png|[https://danbooru.donmai.us/posts/4031533 Bosch DDU S2 Plus]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 Bosch DDU S2 Plus]
Wheel asset 7.png|[https://danbooru.donmai.us/posts/4031533 Bosch DDU10]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 Bosch DDU10]
Wheel asset 7.png|[https://danbooru.donmai.us/posts/4031533 Motec C125]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 Motec C125]
Wheel asset 7.png|[https://danbooru.donmai.us/posts/4031533 Motec C187]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 Motec C187]
Wheel asset 7.png|[https://danbooru.donmai.us/posts/4031533 Pi Research]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 Pi Research]
Wheel asset 7.png|[https://danbooru.donmai.us/posts/4031533 Racepak iQ3]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 Racepak iQ3]
</gallery>
</gallery>


Line 78: Line 78:


<gallery>
<gallery>
Falken tire 1.png|[https://danbooru.donmai.us/posts/4031533 2D]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 2D]
Falken tire 1.png|[https://danbooru.donmai.us/posts/4031533 Motec]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 Motec]
Falken tire 1.png|[https://danbooru.donmai.us/posts/4031533 Racelogic]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 Racelogic]
Falken tire 1.png|[https://danbooru.donmai.us/posts/4031533 SAS DID_V 20]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 SAS DID_V 20]
</gallery>
</gallery>


===Analog Gauges===
===Analog Gauges===
<gallery>
<gallery>
Wheel asset 7.png|[https://danbooru.donmai.us/posts/4031533 Generic]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 Generic]
</gallery>
</gallery>


Line 92: Line 92:


<gallery>
<gallery>
Wheel asset 7.png|[https://danbooru.donmai.us/posts/4031533 Momo]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 Momo]
Wheel asset 7.png|[https://danbooru.donmai.us/posts/4031533 Momo (with buttons)]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 Momo (with buttons)]
Wheel asset 7.png|[https://danbooru.donmai.us/posts/4031533 OMP flat]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 OMP flat]
Wheel asset 7.png|[https://danbooru.donmai.us/posts/4031533 OMP offset]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 OMP offset]
</gallery>
</gallery>


Line 101: Line 101:


<gallery>
<gallery>
Wheel asset 7.png|[https://danbooru.donmai.us/posts/4031533 BMW M235i Racing]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 BMW M235i Racing]
Wheel asset 7.png|[https://danbooru.donmai.us/posts/4031533 Audi TT Cup (Recaro)]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 Audi TT Cup (Recaro)]
Wheel asset 7.png|[https://danbooru.donmai.us/posts/4031533 Maserati GranTurismo MC GT4 (Sparco)]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 Maserati GranTurismo MC GT4 (Sparco)]
</gallery>
</gallery>


Line 109: Line 109:


<gallery>
<gallery>
Wheel asset 7.png|[https://danbooru.donmai.us/posts/4031533 Motec button box]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 Motec button box]
Wheel asset 7.png|[https://danbooru.donmai.us/posts/4031533 Generic button/switch box]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 Generic button/switch box]
Wheel asset 7.png|[https://danbooru.donmai.us/posts/4031533 Motec shift lights]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 Motec shift lights]
Wheel asset 7.png|[https://danbooru.donmai.us/posts/4031533 Samsonas sequential shifter]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 Samsonas sequential shifter]
Wheel asset 7.png|[https://danbooru.donmai.us/posts/4031533 PPG sequential shifter]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 PPG sequential shifter]
Wheel asset 7.png|[https://danbooru.donmai.us/posts/4031533 Quaife sequential shifter]
3D assets comingsoon.png|[https://danbooru.donmai.us/posts/4031533 Quaife sequential shifter]
</gallery>
</gallery>

Revision as of 20:00, 18 December 2025

< OVG Hillclimb

Download link for each asset is under their respective image preview

Exterior

Wheels

Coming soon

Wheels (Centerlock)

Tire Textures

Wing Mirrors

Coming soon

Hardware

Coming soon

Interior

Digital Dashboards

Secondary Data Displays

Analog Gauges

Steering Wheels

Seats

Auxiliaries