OVG Hillclimb/Spare Car Archive: Difference between revisions

From /ovg/ Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 8: Line 8:
| Audi RS5 DTM '18 || [[File:OVGHC Audi RS5 DTM preview.jpeg|400px|left|alt=Audi RS5 DTM '18]] || 2026 Round 2 (Streets of Brasov) || LINK
| Audi RS5 DTM '18 || [[File:OVGHC Audi RS5 DTM preview.jpeg|400px|left|alt=Audi RS5 DTM '18]] || 2026 Round 2 (Streets of Brasov) || LINK
|-
|-
| Chevrolet Cruze Stock Car Brazil '17 || [[File:OVGHC Chevy Cruze SCBR 2017 preview.jpeg|400px|left|alt=Chevrolet Cruze Stock Car Brazil '17]] || 2026 Round 2 (Streets of Brasov) || LINK
| Chevrolet Cruze Stock Car Brazil '17 || [[File:OVGHC Chevy Cruze SCBR 2017 preview 2.jpg|400px|left|alt=Chevrolet Cruze Stock Car Brazil '17]] || 2026 Round 2 (Streets of Brasov) || LINK
|-
|-
| Ferrari 499P '25 || [[File:OVGHC Ferrari 499P preview.jpeg|400px|left|alt=Ferrari 499P '25]] || 2026 Round 2 (Streets of Brasov) || LINK
| Ferrari 499P '25 || [[File:OVGHC Ferrari 499P preview.jpeg|400px|left|alt=Ferrari 499P '25]] || 2026 Round 2 (Streets of Brasov) || LINK
Line 16: Line 16:
| Honda NSX Super GT500 '21 || [[File:OVGHC Ferrari 499P preview.jpeg|400px|left|alt=Ferrari 499P '25]] || 2026 Round 2 (Streets of Brasov) || LINK
| Honda NSX Super GT500 '21 || [[File:OVGHC Ferrari 499P preview.jpeg|400px|left|alt=Ferrari 499P '25]] || 2026 Round 2 (Streets of Brasov) || LINK
|-
|-
| Nissan 180SX RPS13 (URAS Widebody) '89 || [[File:OVGHC Ferrari 499P preview.jpeg|400px|left|alt=Ferrari 499P '25]] || 2026 Round 2 (Streets of Brasov) || LINK
| Nissan 180SX RPS13 (URAS Widebody) '89 || [[OVGHC Nissan 180SX URAS Widebody preview.jpg|400px|left|alt=Nissan 180SX RPS13 (URAS Widebody) '89]] || 2026 Round 2 (Streets of Brasov) || LINK
|-
|-
| Opel Astra DTM '02 || [[File:OVGHC Ferrari 499P preview.jpeg|400px|left|alt=Ferrari 499P '25]] || 2026 Round 2 (Streets of Brasov) || LINK
| Opel Astra DTM '02 || [[File:OVGHC Opel Astra DTM 2002 preview.jpg|400px|left|alt=Opel Astra DTM '02]] || 2026 Round 2 (Streets of Brasov) || LINK
|-
|-
| Toyota MR2 AW11 WTAC Sauce Duck Luck Spec || [[File:OVGHC Zytek Z11SN preview.jpeg|400px|left|alt=Zytek-Nissan Z11SN '11]] || 2026 Round 2 (Tail Of The Dragon) || LINK
| Toyota MR2 AW11 WTAC Sauce Duck Luck Spec || [[File:OVGHC Toyota MR2 AW11 WTAC preview.jpg|400px|left|alt=Toyota MR2 AW11 WTAC Sauce Duck Luck Spec]] || 2026 Round 2 (Tail Of The Dragon) || LINK
|-
|-
| BMW M3 E36 (HGK Widebody) '99 || [[File:OVGHC BMW E36 HGK preview.jpeg|400px|left|alt=BMW M3 E36 (HGK Widebody) '99]] || 2026 Round 1 (Tail Of The Dragon) || LINK
| BMW M3 E36 (HGK Widebody) '99 || [[File:OVGHC BMW E36 HGK preview.jpeg|400px|left|alt=BMW M3 E36 (HGK Widebody) '99]] || 2026 Round 1 (Tail Of The Dragon) || LINK

Revision as of 15:45, 12 March 2026

< OVG Hillclimb

Car Preview Last BOP/Update Download Link
Audi RS5 DTM '18
Audi RS5 DTM '18
2026 Round 2 (Streets of Brasov) LINK
Chevrolet Cruze Stock Car Brazil '17
Chevrolet Cruze Stock Car Brazil '17
2026 Round 2 (Streets of Brasov) LINK
Ferrari 499P '25
Ferrari 499P '25
2026 Round 2 (Streets of Brasov) LINK
Cadillac V-Series R '25
Ferrari 499P '25
2026 Round 2 (Streets of Brasov) LINK
Honda NSX Super GT500 '21
Ferrari 499P '25
2026 Round 2 (Streets of Brasov) LINK
Nissan 180SX RPS13 (URAS Widebody) '89 400px|left|alt=Nissan 180SX RPS13 (URAS Widebody) '89 2026 Round 2 (Streets of Brasov) LINK
Opel Astra DTM '02
Opel Astra DTM '02
2026 Round 2 (Streets of Brasov) LINK
Toyota MR2 AW11 WTAC Sauce Duck Luck Spec
Toyota MR2 AW11 WTAC Sauce Duck Luck Spec
2026 Round 2 (Tail Of The Dragon) LINK
BMW M3 E36 (HGK Widebody) '99
BMW M3 E36 (HGK Widebody) '99
2026 Round 1 (Tail Of The Dragon) LINK
Honda S2000 AP2 (VOLTEX Widebody) '04
Honda S2000 AP2 (VOLTEX Widebody) '04
2026 Round 1 (Tail Of The Dragon) ELINK
Zytek-Nissan Z11SN '11
Zytek-Nissan Z11SN '11
2026 Round 1 (Tail Of The Dragon) LINK