OVG Hillclimb/Spare Car Archive: Difference between revisions

From /ovg/ Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 10: Line 10:
| Audi RS5 DTM '18 || [[File:OVGHC Audi RS5 DTM preview.jpeg|400px|left|alt=Audi RS5 DTM '18]] || || 2026 Round 2 (Streets of Brasov) || LINK
| Audi RS5 DTM '18 || [[File:OVGHC Audi RS5 DTM preview.jpeg|400px|left|alt=Audi RS5 DTM '18]] || || 2026 Round 2 (Streets of Brasov) || LINK
|-
|-
| Chevrolet Cruze Stock Car Brazil '17 || [[File:OVGHC Chevy Cruze SCBR 2017 preview 2.jpg|400px|left|alt=Chevrolet Cruze Stock Car Brazil '17]] || 891 BHP<br>830 Nm<br>1100 kg || 2026 Round 2 (Streets of Brasov) || LINK
| Chevrolet Cruze Stock Car Brazil '17 || [[File:OVGHC Chevy Cruze SCBR 2017 preview 2.jpg|400px|left|alt=Chevrolet Cruze Stock Car Brazil '17]] || 891 BHP<br>830 Nm<br>1100 kg<br>9,000 RPM redline || 2026 Round 2 (Streets of Brasov) || LINK
|-
|-
| Ferrari 499P '25 || [[File:OVGHC Ferrari 499P preview.jpeg|400px|left|alt=Ferrari 499P '25]] || 963 BHP (combined)<br>786 BHP (ICE only)<br>1062 Nm(combined)<br>752 Nm (ICE ony)<br>1266 kg || 2026 Round 2 (Streets of Brasov) || LINK
| Ferrari 499P '25 || [[File:OVGHC Ferrari 499P preview.jpeg|400px|left|alt=Ferrari 499P '25]] || 963 BHP (combined)<br>786 BHP (ICE only)<br>1062 Nm (combined)<br>752 Nm (ICE only)<br>1266 kg<br>8,000 RPM redline || 2026 Round 2 (Streets of Brasov) || LINK
|-
|-
| Cadillac V-Series R '25 || [[File:OVGHC Cadillac VSeriesR preview.jpg|400px|left|alt=Ferrari 499P '25]] || || 2026 Round 2 (Streets of Brasov) || LINK
| Cadillac V-Series R '25 || [[File:OVGHC Cadillac VSeriesR preview.jpg|400px|left|alt=Ferrari 499P '25]] || || 2026 Round 2 (Streets of Brasov) || LINK
Line 20: Line 20:
| Nissan 180SX RPS13 (URAS Widebody) '89 || [[File:OVGHC Nissan 180SX URAS Widebody preview.jpg|400px|left|alt=Nissan 180SX RPS13 (URAS Widebody) '89]] || || 2026 Round 2 (Streets of Brasov) || LINK
| Nissan 180SX RPS13 (URAS Widebody) '89 || [[File:OVGHC Nissan 180SX URAS Widebody preview.jpg|400px|left|alt=Nissan 180SX RPS13 (URAS Widebody) '89]] || || 2026 Round 2 (Streets of Brasov) || LINK
|-
|-
| Opel Astra DTM '02 || [[File:OVGHC Opel Astra DTM 2002 preview.jpg|400px|left|alt=Opel Astra DTM '02]] || 562 BHP<br>639 Nm<br>945kg|| 2026 Round 2 (Streets of Brasov) || LINK
| Opel Astra DTM '02 || [[File:OVGHC Opel Astra DTM 2002 preview.jpg|400px|left|alt=Opel Astra DTM '02]] || 562 BHP<br>639 Nm<br>945kg<br>8,500 RPM redline|| 2026 Round 2 (Streets of Brasov) || LINK
|-
|-
| Toyota MR2 AW11 WTAC Sauce Duck Luck Spec || [[File:OVGHC Toyota MR2 AW11 WTAC preview.jpg|400px|left|alt=Toyota MR2 AW11 WTAC Sauce Duck Luck Spec]] || 775 BHP<br>634Nm<br>944kg || 2026 Round 2 (Streets of Brasov) || LINK
| Toyota MR2 AW11 WTAC Sauce Duck Luck Spec || [[File:OVGHC Toyota MR2 AW11 WTAC preview.jpg|400px|left|alt=Toyota MR2 AW11 WTAC Sauce Duck Luck Spec]] || 775 BHP<br>634Nm<br>944kg<br>10,000 RPM redline || 2026 Round 2 (Streets of Brasov) || LINK
|-
|-
| BMW M3 E36 (HGK Widebody) '99 || [[File:OVGHC BMW E36 HGK preview.jpeg|400px|left|alt=BMW M3 E36 (HGK Widebody) '99]] || || 2026 Round 1 (Tail Of The Dragon) || LINK
| BMW M3 E36 (HGK Widebody) '99 || [[File:OVGHC BMW E36 HGK preview.jpeg|400px|left|alt=BMW M3 E36 (HGK Widebody) '99]] || || 2026 Round 1 (Tail Of The Dragon) || LINK

Revision as of 20:05, 12 March 2026

< OVG Hillclimb

Disclosed weight in specs does not include driver (nominally 75kg in Assetto Corsa)

Car Preview Specs Last BOP/Update Download Link
Audi RS5 DTM '18
Audi RS5 DTM '18
2026 Round 2 (Streets of Brasov) LINK
Chevrolet Cruze Stock Car Brazil '17
Chevrolet Cruze Stock Car Brazil '17
891 BHP
830 Nm
1100 kg
9,000 RPM redline
2026 Round 2 (Streets of Brasov) LINK
Ferrari 499P '25
Ferrari 499P '25
963 BHP (combined)
786 BHP (ICE only)
1062 Nm (combined)
752 Nm (ICE only)
1266 kg
8,000 RPM redline
2026 Round 2 (Streets of Brasov) LINK
Cadillac V-Series R '25
Ferrari 499P '25
2026 Round 2 (Streets of Brasov) LINK
Nissan GT-R Super GT500 '16
Ferrari 499P '25
2026 Round 2 (Streets of Brasov) LINK
Nissan 180SX RPS13 (URAS Widebody) '89
Nissan 180SX RPS13 (URAS Widebody) '89
2026 Round 2 (Streets of Brasov) LINK
Opel Astra DTM '02
Opel Astra DTM '02
562 BHP
639 Nm
945kg
8,500 RPM redline
2026 Round 2 (Streets of Brasov) LINK
Toyota MR2 AW11 WTAC Sauce Duck Luck Spec
Toyota MR2 AW11 WTAC Sauce Duck Luck Spec
775 BHP
634Nm
944kg
10,000 RPM redline
2026 Round 2 (Streets of Brasov) LINK
BMW M3 E36 (HGK Widebody) '99
BMW M3 E36 (HGK Widebody) '99
2026 Round 1 (Tail Of The Dragon) LINK
Honda S2000 AP2 (VOLTEX Widebody) '04
Honda S2000 AP2 (VOLTEX Widebody) '04
2026 Round 1 (Tail Of The Dragon) LINK
Zytek-Nissan Z11SN '11
Zytek-Nissan Z11SN '11
2026 Round 1 (Tail Of The Dragon) LINK