OVG Hillclimb/Spare Car Archive: Difference between revisions

From /ovg/ Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 20: Line 20:
| Nissan 180SX RPS13 (URAS Widebody) '89 || [[File:OVGHC Nissan 180SX URAS Widebody preview.jpg|400px|left|alt=Nissan 180SX RPS13 (URAS Widebody) '89]] || || 2026 Round 2 (Streets of Brasov) || LINK
| Nissan 180SX RPS13 (URAS Widebody) '89 || [[File:OVGHC Nissan 180SX URAS Widebody preview.jpg|400px|left|alt=Nissan 180SX RPS13 (URAS Widebody) '89]] || || 2026 Round 2 (Streets of Brasov) || LINK
|-
|-
| Opel Astra DTM '02 || [[File:OVGHC Opel Astra DTM 2002 preview.jpg|400px|left|alt=Opel Astra DTM '02]] || Internal Combustion<br>562 BHP<br>639 Nm<br>945kg<br>8,500 RPM redline|| 2026 Round 2 (Streets of Brasov) || LINK
| Opel Astra DTM '02 || [[File:OVGHC Opel Astra DTM 2002 preview.jpg|400px|left|alt=Opel Astra DTM '02]] || Internal Combustion<br>562 BHP<br>639 Nm<br>945 kg<br>8,500 RPM redline|| 2026 Round 2 (Streets of Brasov) || LINK
|-
|-
| Toyota MR2 AW11 WTAC Sauce Duck Luck Spec || [[File:OVGHC Toyota MR2 AW11 WTAC preview.jpg|400px|left|alt=Toyota MR2 AW11 WTAC Sauce Duck Luck Spec]] || Internal Combustion<br>775 BHP<br>634 Nm<br>944kg<br>10,000 RPM redline || 2026 Round 2 (Streets of Brasov) || LINK
| Toyota MR2 AW11 WTAC Sauce Duck Luck Spec || [[File:OVGHC Toyota MR2 AW11 WTAC preview.jpg|400px|left|alt=Toyota MR2 AW11 WTAC Sauce Duck Luck Spec]] || Internal Combustion<br>775 BHP<br>634 Nm<br>944 kg<br>10,000 RPM redline || 2026 Round 2 (Streets of Brasov) || LINK
|-
|-
| BMW M3 E36 (HGK Widebody) '99 || [[File:OVGHC BMW E36 HGK preview.jpeg|400px|left|alt=BMW M3 E36 (HGK Widebody) '99]] || Internal Combustion<br>746 BHP<br>920 Nm<br>1024 kg<br>7,400 RPM redline || 2026 Round 1 (Tail Of The Dragon) || LINK
| BMW M3 E36 (HGK Widebody) '99 || [[File:OVGHC BMW E36 HGK preview.jpeg|400px|left|alt=BMW M3 E36 (HGK Widebody) '99]] || Internal Combustion<br>746 BHP<br>920 Nm<br>1024 kg<br>7,400 RPM redline || 2026 Round 1 (Tail Of The Dragon) || LINK
Line 28: Line 28:
| Honda S2000 AP2 (VOLTEX Widebody) '04 || [[File:OVGHC Honda S2000 VOLTEX preview.jpeg|400px|left|alt=Honda S2000 AP2 (VOLTEX Widebody) '04]] || Internal Combustion<br>813 BHP<br>766 Nm<br>1000 kg<br>9,000 RPM redline || 2026 Round 1 (Tail Of The Dragon) || LINK
| Honda S2000 AP2 (VOLTEX Widebody) '04 || [[File:OVGHC Honda S2000 VOLTEX preview.jpeg|400px|left|alt=Honda S2000 AP2 (VOLTEX Widebody) '04]] || Internal Combustion<br>813 BHP<br>766 Nm<br>1000 kg<br>9,000 RPM redline || 2026 Round 1 (Tail Of The Dragon) || LINK
|-
|-
| Zytek-Nissan Z11SN '11 || [[File:OVGHC Zytek Z11SN preview.jpeg|400px|left|alt=Zytek-Nissan Z11SN '11]] || Internal Combustion<br>490 BHP<br>589 Nm<br>931kg<br>7,000 RPM redline || 2026 Round 1 (Tail Of The Dragon) || LINK
| Zytek-Nissan Z11SN '11 || [[File:OVGHC Zytek Z11SN preview.jpeg|400px|left|alt=Zytek-Nissan Z11SN '11]] || Internal Combustion<br>490 BHP<br>589 Nm<br>931 kg<br>7,000 RPM redline || 2026 Round 1 (Tail Of The Dragon) || LINK
|}
|}

Revision as of 20:15, 12 March 2026

< OVG Hillclimb

Disclosed weight in specs does not include driver (nominally 75kg in Assetto Corsa)

Car Preview Specs Last BOP/Update Download Link
Audi RS5 DTM '18
Audi RS5 DTM '18
2026 Round 2 (Streets of Brasov) LINK
Chevrolet Cruze Stock Car Brazil '17
Chevrolet Cruze Stock Car Brazil '17
Internal Combustion
891 BHP
830 Nm
1100 kg
9,000 RPM redline
2026 Round 2 (Streets of Brasov) LINK
Ferrari 499P '25
Ferrari 499P '25
Hybrid
963 BHP (combined)
1062 Nm (combined)
786 BHP (ICE only)
752 Nm (ICE only)
1266 kg
8,000 RPM redline
2026 Round 2 (Streets of Brasov) LINK
Cadillac V-Series R '25
Ferrari 499P '25
2026 Round 2 (Streets of Brasov) LINK
Nissan GT-R Super GT500 '16
Ferrari 499P '25
2026 Round 2 (Streets of Brasov) LINK
Nissan 180SX RPS13 (URAS Widebody) '89
Nissan 180SX RPS13 (URAS Widebody) '89
2026 Round 2 (Streets of Brasov) LINK
Opel Astra DTM '02
Opel Astra DTM '02
Internal Combustion
562 BHP
639 Nm
945 kg
8,500 RPM redline
2026 Round 2 (Streets of Brasov) LINK
Toyota MR2 AW11 WTAC Sauce Duck Luck Spec
Toyota MR2 AW11 WTAC Sauce Duck Luck Spec
Internal Combustion
775 BHP
634 Nm
944 kg
10,000 RPM redline
2026 Round 2 (Streets of Brasov) LINK
BMW M3 E36 (HGK Widebody) '99
BMW M3 E36 (HGK Widebody) '99
Internal Combustion
746 BHP
920 Nm
1024 kg
7,400 RPM redline
2026 Round 1 (Tail Of The Dragon) LINK
Honda S2000 AP2 (VOLTEX Widebody) '04
Honda S2000 AP2 (VOLTEX Widebody) '04
Internal Combustion
813 BHP
766 Nm
1000 kg
9,000 RPM redline
2026 Round 1 (Tail Of The Dragon) LINK
Zytek-Nissan Z11SN '11
Zytek-Nissan Z11SN '11
Internal Combustion
490 BHP
589 Nm
931 kg
7,000 RPM redline
2026 Round 1 (Tail Of The Dragon) LINK