OVG Hillclimb/Spare Car Archive: Difference between revisions

From /ovg/ Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 10: Line 10:
! Car !! Preview !! Specs !! Last BOP/Update !! Download Link
! Car !! Preview !! Specs !! Last BOP/Update !! Download Link
|-
|-
| Audi RS5 DTM '18 || [[File:OVGHC Audi RS5 DTM preview.jpeg|400px|left|alt=Audi RS5 DTM '18]] || Internal Combustion<br>Front Engine RWD<br>799 BHP<br>795 Nm<br>1,040 kg<br>8,000 RPM redline || 2026 Round 2 (Streets of Brasov) || LINK
| Audi RS5 DTM '18 || [[File:OVGHC Audi RS5 DTM preview.jpeg|400px|left|alt=Audi RS5 DTM '18]] || Internal Combustion<br>Front Engine RWD<br>799 BHP<br>795 Nm<br>1,040 kg<br>8,000 RPM redline || 2026 Round 2 (Streets of Brasov) || [https://drive.google.com/file/d/12_LS8gQY10N6vVp3I1Vcm9pSAAhnq_M5/view?usp=drive_link LINK]
|-
|-
| Chevrolet Cruze Stock Car Brazil '17 || [[File:OVGHC Chevy Cruze SCBR 2017 preview 2.jpg|400px|left|alt=Chevrolet Cruze Stock Car Brazil '17]] || Internal Combustion<br>Front Engine RWD<br>891 BHP<br>830 Nm<br>1,135 kg<br>9,000 RPM redline || 2026 Round 2 (Streets of Brasov) || LINK
| Chevrolet Cruze Stock Car Brazil '17 || [[File:OVGHC Chevy Cruze SCBR 2017 preview 2.jpg|400px|left|alt=Chevrolet Cruze Stock Car Brazil '17]] || Internal Combustion<br>Front Engine RWD<br>891 BHP<br>830 Nm<br>1,135 kg<br>9,000 RPM redline || 2026 Round 2 (Streets of Brasov) || [https://drive.google.com/file/d/1sXSqoVBPgibUtph1ziLztIRkVc4RzAb7/view?usp=drive_link LINK]
|-
|-
| Ferrari 499P '25 || [[File:OVGHC Ferrari 499P preview.jpeg|400px|left|alt=Ferrari 499P '25]] || Hybrid<br>Mid Engine AWD<br>963 BHP (combined)<br>1,062 Nm (combined)<br>786 BHP (ICE only)<br>752 Nm (ICE only)<br>1,266 kg<br>8,000 RPM redline || 2026 Round 2 (Streets of Brasov) || LINK
| Ferrari 499P '25 || [[File:OVGHC Ferrari 499P preview.jpeg|400px|left|alt=Ferrari 499P '25]] || Hybrid<br>Mid Engine AWD<br>963 BHP (combined)<br>1,062 Nm (combined)<br>786 BHP (ICE only)<br>752 Nm (ICE only)<br>1,266 kg<br>8,000 RPM redline || 2026 Round 2 (Streets of Brasov) || [https://drive.google.com/file/d/1EaWFEh8V_ebI_D2d5yG0nVwX2QwwpNZJ/view?usp=drive_link LINK]
|-
|-
| Cadillac V-Series R '25 || [[File:OVGHC Cadillac VSeriesR preview.jpg|400px|left|alt=Ferrari 499P '25]] || || 2026 Round 2 (Streets of Brasov) || LINK
| Cadillac V-Series R '25 || [[File:OVGHC Cadillac VSeriesR preview.jpg|400px|left|alt=Ferrari 499P '25]] || || 2026 Round 2 (Streets of Brasov) || LINK
Line 22: Line 22:
| Nissan 180SX RPS13 (URAS Widebody) '89 || [[File:OVGHC Nissan 180SX URAS Widebody preview.jpg|400px|left|alt=Nissan 180SX RPS13 (URAS Widebody) '89]] || || 2026 Round 2 (Streets of Brasov) || LINK
| Nissan 180SX RPS13 (URAS Widebody) '89 || [[File:OVGHC Nissan 180SX URAS Widebody preview.jpg|400px|left|alt=Nissan 180SX RPS13 (URAS Widebody) '89]] || || 2026 Round 2 (Streets of Brasov) || LINK
|-
|-
| Opel Astra DTM '02 || [[File:OVGHC Opel Astra DTM 2002 preview.jpg|400px|left|alt=Opel Astra DTM '02]] || Internal Combustion<br>Front Engine RWD<br>861 BHP<br>511 Nm<br>915 kg<br>12,000 RPM redline|| 2026 Round 2 (Streets of Brasov) || LINK
| Opel Astra DTM '02 || [[File:OVGHC Opel Astra DTM 2002 preview.jpg|400px|left|alt=Opel Astra DTM '02]] || Internal Combustion<br>Front Engine RWD<br>861 BHP<br>511 Nm<br>915 kg<br>12,000 RPM redline|| 2026 Round 2 (Streets of Brasov) || [https://drive.google.com/file/d/1TkoJxdfWFEAGtbProN8JOnrhsnCbbzC1/view?usp=drive_link LINK]
|-
|-
| Toyota MR2 AW11 WTAC Sauce Duck Luck Spec || [[File:OVGHC Toyota MR2 AW11 WTAC preview.jpg|400px|left|alt=Toyota MR2 AW11 WTAC Sauce Duck Luck Spec]] || Internal Combustion<br>Mid Engine RWD<br>775 BHP<br>634 Nm<br>944 kg<br>10,000 RPM redline || 2026 Round 2 (Streets of Brasov) || LINK
| Toyota MR2 AW11 WTAC Sauce Duck Luck Spec || [[File:OVGHC Toyota MR2 AW11 WTAC preview.jpg|400px|left|alt=Toyota MR2 AW11 WTAC Sauce Duck Luck Spec]] || Internal Combustion<br>Mid Engine RWD<br>775 BHP<br>634 Nm<br>944 kg<br>10,000 RPM redline || 2026 Round 2 (Streets of Brasov) || LINK

Revision as of 13:01, 21 March 2026

< OVG Hillclimb

Disclosed weight in specs does not include driver (nominally 75kg in Assetto Corsa)

Common files (fonts, shared textures, etc.) are not included with each individual car download, get them here.

Car Preview Specs Last BOP/Update Download Link
Audi RS5 DTM '18
Audi RS5 DTM '18
Internal Combustion
Front Engine RWD
799 BHP
795 Nm
1,040 kg
8,000 RPM redline
2026 Round 2 (Streets of Brasov) LINK
Chevrolet Cruze Stock Car Brazil '17
Chevrolet Cruze Stock Car Brazil '17
Internal Combustion
Front Engine RWD
891 BHP
830 Nm
1,135 kg
9,000 RPM redline
2026 Round 2 (Streets of Brasov) LINK
Ferrari 499P '25
Ferrari 499P '25
Hybrid
Mid Engine AWD
963 BHP (combined)
1,062 Nm (combined)
786 BHP (ICE only)
752 Nm (ICE only)
1,266 kg
8,000 RPM redline
2026 Round 2 (Streets of Brasov) LINK
Cadillac V-Series R '25
Ferrari 499P '25
2026 Round 2 (Streets of Brasov) LINK
Nissan GT-R Super GT500 '16
Ferrari 499P '25
2026 Round 2 (Streets of Brasov) LINK
Nissan 180SX RPS13 (URAS Widebody) '89
Nissan 180SX RPS13 (URAS Widebody) '89
2026 Round 2 (Streets of Brasov) LINK
Opel Astra DTM '02
Opel Astra DTM '02
Internal Combustion
Front Engine RWD
861 BHP
511 Nm
915 kg
12,000 RPM redline
2026 Round 2 (Streets of Brasov) LINK
Toyota MR2 AW11 WTAC Sauce Duck Luck Spec
Toyota MR2 AW11 WTAC Sauce Duck Luck Spec
Internal Combustion
Mid Engine RWD
775 BHP
634 Nm
944 kg
10,000 RPM redline
2026 Round 2 (Streets of Brasov) LINK
BMW M3 E36 (HGK Widebody) '99
BMW M3 E36 (HGK Widebody) '99
Internal Combustion
Front Engine RWD
746 BHP
920 Nm
1,024 kg
7,400 RPM redline
2026 Round 1 (Tail Of The Dragon) LINK
Honda S2000 AP2 (VOLTEX Widebody) '04
Honda S2000 AP2 (VOLTEX Widebody) '04
Internal Combustion
Front Engine RWD
813 BHP
766 Nm
1,000 kg
9,000 RPM redline
2026 Round 1 (Tail Of The Dragon) LINK
Zytek-Nissan Z11SN '11
Zytek-Nissan Z11SN '11
Internal Combustion
Mid Engine RWD
490 BHP
589 Nm
931 kg
7,000 RPM redline
2026 Round 1 (Tail Of The Dragon) LINK